Recent donations to The March Fund

$1,187.40 From 359 Donations

$7.88 28 Apr, 2021

$5.40 28 Apr, 2021

$0.83 25 Apr, 2021

$1.96 24 Apr, 2021

$1.10 24 Apr, 2021

$2.12 24 Apr, 2021

$1.38 23 Apr, 2021

$2.03 23 Apr, 2021

$1.67 20 Apr, 2021

$4.02 20 Apr, 2021

$3.10 19 Apr, 2021

$18.44 18 Apr, 2021

$1.20 18 Apr, 2021

$0.64 18 Apr, 2021

$1.55 16 Apr, 2021

$1.96 16 Apr, 2021

$3.32 15 Apr, 2021

$4.34 13 Apr, 2021

$0.12 12 Apr, 2021

$1.86 11 Apr, 2021

$0.57 11 Apr, 2021

$2.30 10 Apr, 2021

$0.28 09 Apr, 2021

$0.38 08 Apr, 2021

$2.67 08 Apr, 2021

$5.73 08 Apr, 2021

$0.31 07 Apr, 2021

$2.89 07 Apr, 2021

$0.19 06 Apr, 2021

$0.85 06 Apr, 2021

$0.67 06 Apr, 2021

$0.60 06 Apr, 2021

$1.27 06 Apr, 2021

$2.06 06 Apr, 2021

$5.75 05 Apr, 2021

$2.30 05 Apr, 2021

$0.36 05 Apr, 2021

$0.22 05 Apr, 2021

$0.22 05 Apr, 2021

$10.08 04 Apr, 2021

$0.50 04 Apr, 2021

$0.14 04 Apr, 2021

$0.26 04 Apr, 2021

$0.28 04 Apr, 2021

$11.44 04 Apr, 2021

$1.36 03 Apr, 2021

$0.91 03 Apr, 2021

$1.21 03 Apr, 2021

$1.10 03 Apr, 2021

$0.71 03 Apr, 2021

$1.36 02 Apr, 2021

$1.36 02 Apr, 2021

$0.12 02 Apr, 2021

$2.70 02 Apr, 2021

$5.61 02 Apr, 2021

$2.99 02 Apr, 2021

$1.15 02 Apr, 2021

$0.10 02 Apr, 2021

$0.48 01 Apr, 2021

$1.81 01 Apr, 2021

$2.96 01 Apr, 2021

$33.52 01 Apr, 2021

$0.19 01 Apr, 2021

$0.12 01 Apr, 2021

$1.89 01 Apr, 2021

$17.70 31 Mar, 2021

$4.01 31 Mar, 2021

$0.09 31 Mar, 2021

$6.07 31 Mar, 2021

$4.06 31 Mar, 2021

$0.38 31 Mar, 2021

$7.81 31 Mar, 2021

$0.88 31 Mar, 2021

$0.69 31 Mar, 2021

$1.50 31 Mar, 2021

$0.98 31 Mar, 2021

$0.46 31 Mar, 2021

$1.48 31 Mar, 2021

$1.10 30 Mar, 2021

$6.85 30 Mar, 2021

$1.09 30 Mar, 2021

$0.81 30 Mar, 2021

$5.06 30 Mar, 2021

$1.70 30 Mar, 2021

$5.95 30 Mar, 2021

$0.38 30 Mar, 2021

$1.87 30 Mar, 2021

$5.72 30 Mar, 2021

$0.24 30 Mar, 2021

$1.22 29 Mar, 2021

$0.41 29 Mar, 2021

$1.77 29 Mar, 2021

$10.01 29 Mar, 2021

$5.53 29 Mar, 2021

$10.66 29 Mar, 2021

$2.10 28 Mar, 2021

$0.41 28 Mar, 2021

$0.45 28 Mar, 2021

$1.58 28 Mar, 2021

$4.02 28 Mar, 2021

$0.12 28 Mar, 2021

$2.77 28 Mar, 2021

$4.04 28 Mar, 2021

$0.48 27 Mar, 2021

$1.26 27 Mar, 2021

$2.82 27 Mar, 2021

$0.24 27 Mar, 2021

$1.08 27 Mar, 2021

$0.16 27 Mar, 2021

$5.49 26 Mar, 2021

$2.10 26 Mar, 2021

$1.23 26 Mar, 2021

$0.07 26 Mar, 2021

$2.67 26 Mar, 2021

$1.51 26 Mar, 2021

$6.99 26 Mar, 2021

$1.19 26 Mar, 2021

$7.83 26 Mar, 2021

$7.16 26 Mar, 2021

$1.75 26 Mar, 2021

$7.86 26 Mar, 2021

$0.12 26 Mar, 2021

$5.08 25 Mar, 2021

$6.28 25 Mar, 2021

$1.91 25 Mar, 2021

$5.10 25 Mar, 2021

$1.98 25 Mar, 2021

$1.93 25 Mar, 2021

$3.68 25 Mar, 2021

$1.24 25 Mar, 2021

$4.21 25 Mar, 2021

$2.62 25 Mar, 2021

$0.74 25 Mar, 2021

$0.68 25 Mar, 2021

$50.94 24 Mar, 2021

$0.29 24 Mar, 2021

$0.48 24 Mar, 2021

$0.38 24 Mar, 2021

$0.77 24 Mar, 2021

$2.69 24 Mar, 2021

$0.10 24 Mar, 2021

$2.79 24 Mar, 2021

$17.12 24 Mar, 2021

$0.36 24 Mar, 2021

$2.44 23 Mar, 2021

$0.31 23 Mar, 2021

$0.46 23 Mar, 2021

$15.17 23 Mar, 2021

$1.39 23 Mar, 2021

$0.77 23 Mar, 2021

$0.88 23 Mar, 2021

$2.74 23 Mar, 2021

$2.53 23 Mar, 2021

$2.05 23 Mar, 2021

$0.33 23 Mar, 2021

$0.60 23 Mar, 2021

$1.67 23 Mar, 2021

$0.10 23 Mar, 2021

Admin
$103.23 22 Mar, 2021

$2.05 22 Mar, 2021

$1.69 22 Mar, 2021

$71.46 22 Mar, 2021

$1.45 22 Mar, 2021

$1.81 22 Mar, 2021

$1.41 21 Mar, 2021

$1.32 21 Mar, 2021

$0.36 21 Mar, 2021

$3.17 21 Mar, 2021

$0.26 21 Mar, 2021

$0.09 21 Mar, 2021

$1.75 20 Mar, 2021

$6.61 20 Mar, 2021

$1.97 20 Mar, 2021

$1.93 20 Mar, 2021

$0.62 20 Mar, 2021

$4.56 20 Mar, 2021

$1.05 20 Mar, 2021

$10.09 20 Mar, 2021

$10.09 20 Mar, 2021

$2.65 20 Mar, 2021

$0.29 19 Mar, 2021

$8.26 19 Mar, 2021

$0.26 19 Mar, 2021

$4.75 19 Mar, 2021

$1.26 19 Mar, 2021

$0.81 19 Mar, 2021

$4.03 19 Mar, 2021

$0.45 19 Mar, 2021

$3.96 19 Mar, 2021

$5.10 19 Mar, 2021

$1.57 19 Mar, 2021

$2.10 18 Mar, 2021

$3.65 18 Mar, 2021

$3.60 18 Mar, 2021

$2.18 18 Mar, 2021

$3.13 18 Mar, 2021

$1.17 18 Mar, 2021

$0.34 17 Mar, 2021

$0.76 17 Mar, 2021

$0.26 17 Mar, 2021

$1.58 17 Mar, 2021

$5.99 17 Mar, 2021

$0.72 17 Mar, 2021

$1.57 17 Mar, 2021

$1.19 17 Mar, 2021

$0.12 17 Mar, 2021

$0.04 17 Mar, 2021

$0.89 17 Mar, 2021

$1.70 17 Mar, 2021

$0.36 16 Mar, 2021

$7.67 16 Mar, 2021

$1.67 16 Mar, 2021

$1.19 16 Mar, 2021

$1.93 16 Mar, 2021

$0.60 16 Mar, 2021

$1.45 16 Mar, 2021

$8.95 16 Mar, 2021

$0.41 16 Mar, 2021

$2.27 16 Mar, 2021

$3.04 16 Mar, 2021

$2.15 16 Mar, 2021

$3.16 16 Mar, 2021

$0.53 15 Mar, 2021

$11.06 15 Mar, 2021

$3.06 15 Mar, 2021

$2.01 15 Mar, 2021

$0.63 15 Mar, 2021

$0.28 15 Mar, 2021

$0.52 15 Mar, 2021

$0.17 15 Mar, 2021

$0.74 15 Mar, 2021

$1.94 15 Mar, 2021

$2.97 15 Mar, 2021

$0.15 15 Mar, 2021

$5.37 14 Mar, 2021

$0.26 14 Mar, 2021

$1.00 14 Mar, 2021

$0.34 14 Mar, 2021

$1.38 14 Mar, 2021

$0.58 14 Mar, 2021

$1.88 14 Mar, 2021

$4.53 14 Mar, 2021

$3.52 13 Mar, 2021

$3.37 13 Mar, 2021

$1.70 13 Mar, 2021

$0.58 13 Mar, 2021

$4.35 13 Mar, 2021

$0.19 13 Mar, 2021

$2.19 13 Mar, 2021

$0.41 12 Mar, 2021

$0.29 12 Mar, 2021

$2.72 12 Mar, 2021

$0.72 12 Mar, 2021

$7.38 12 Mar, 2021

$2.70 12 Mar, 2021

$2.27 11 Mar, 2021

$1.07 11 Mar, 2021

$0.76 11 Mar, 2021

$0.87 11 Mar, 2021

$2.34 11 Mar, 2021

$0.46 11 Mar, 2021

$5.40 11 Mar, 2021

$0.22 11 Mar, 2021

$0.38 11 Mar, 2021

$2.19 11 Mar, 2021

$3.37 11 Mar, 2021

$1.57 11 Mar, 2021

$0.44 11 Mar, 2021

$12.18 11 Mar, 2021

$3.01 11 Mar, 2021

$7.23 10 Mar, 2021

$1.75 10 Mar, 2021

$0.81 10 Mar, 2021

$4.28 10 Mar, 2021

$0.32 10 Mar, 2021

$2.94 10 Mar, 2021

$1.60 10 Mar, 2021

$0.77 10 Mar, 2021

$11.70 09 Mar, 2021

$0.46 09 Mar, 2021

$0.29 09 Mar, 2021

$0.80 09 Mar, 2021

$0.36 09 Mar, 2021

$1.96 09 Mar, 2021

$0.96 09 Mar, 2021

$0.95 09 Mar, 2021

$1.15 08 Mar, 2021

$0.74 08 Mar, 2021

$1.00 08 Mar, 2021

$1.05 08 Mar, 2021

$4.27 08 Mar, 2021

$0.45 08 Mar, 2021

$1.91 08 Mar, 2021

$12.46 07 Mar, 2021

$0.17 07 Mar, 2021

$4.35 07 Mar, 2021

$2.51 07 Mar, 2021

$1.49 07 Mar, 2021

$12.51 07 Mar, 2021

$1.34 07 Mar, 2021

$1.24 07 Mar, 2021

$0.77 06 Mar, 2021

$0.60 06 Mar, 2021

$1.65 06 Mar, 2021

$10.58 06 Mar, 2021

$4.52 06 Mar, 2021

$3.32 06 Mar, 2021

$6.18 05 Mar, 2021

$3.79 05 Mar, 2021

$0.21 05 Mar, 2021

$1.31 05 Mar, 2021

$11.94 05 Mar, 2021

$5.28 04 Mar, 2021

$0.28 04 Mar, 2021

$7.64 04 Mar, 2021

$1.41 04 Mar, 2021

$1.05 04 Mar, 2021

$0.78 04 Mar, 2021

$0.84 04 Mar, 2021

$0.47 04 Mar, 2021

$0.75 04 Mar, 2021

$1.10 04 Mar, 2021

$0.59 04 Mar, 2021

$0.29 04 Mar, 2021

$0.34 04 Mar, 2021

$0.62 04 Mar, 2021

$0.62 04 Mar, 2021

$1.60 04 Mar, 2021

$15.45 04 Mar, 2021

$1.70 03 Mar, 2021

$0.77 03 Mar, 2021

$0.22 03 Mar, 2021

$0.22 03 Mar, 2021

$0.22 03 Mar, 2021

$0.22 03 Mar, 2021

$4.66 03 Mar, 2021

$1.14 03 Mar, 2021

$4.01 03 Mar, 2021

$4.40 03 Mar, 2021

$4.16 03 Mar, 2021

$0.33 03 Mar, 2021

$1.02 02 Mar, 2021

$0.14 02 Mar, 2021

$0.76 02 Mar, 2021

$0.18 02 Mar, 2021

$0.12 02 Mar, 2021

$2.34 02 Mar, 2021

$0.98 02 Mar, 2021

$1.08 02 Mar, 2021

$1.19 02 Mar, 2021

$0.58 02 Mar, 2021

$8.14 02 Mar, 2021

$1.19 01 Mar, 2021

$1.65 01 Mar, 2021

$2.01 01 Mar, 2021

$4.37 01 Mar, 2021

$0.89 01 Mar, 2021

$0.58 01 Mar, 2021

$13.59 01 Mar, 2021

Top Donors

$116.38

$89.45

$73.54