Recent donations to The March Fund

$828.48 From 359 Donations

$6.01 28 Apr, 2021

$3.77 28 Apr, 2021

$0.58 25 Apr, 2021

$1.37 24 Apr, 2021

$0.77 24 Apr, 2021

$1.48 24 Apr, 2021

$1.05 23 Apr, 2021

$1.42 23 Apr, 2021

$1.16 20 Apr, 2021

$2.79 20 Apr, 2021

$2.16 19 Apr, 2021

$12.87 18 Apr, 2021

$0.84 18 Apr, 2021

$0.44 18 Apr, 2021

$1.08 16 Apr, 2021

$1.36 16 Apr, 2021

$2.32 15 Apr, 2021

$3.03 13 Apr, 2021

$0.08 12 Apr, 2021

$1.30 11 Apr, 2021

$0.40 11 Apr, 2021

$1.77 10 Apr, 2021

$0.19 09 Apr, 2021

$0.26 08 Apr, 2021

$1.86 08 Apr, 2021

$4.00 08 Apr, 2021

$0.22 07 Apr, 2021

$2.02 07 Apr, 2021

$0.13 06 Apr, 2021

$0.59 06 Apr, 2021

$0.47 06 Apr, 2021

$0.42 06 Apr, 2021

$0.89 06 Apr, 2021

$1.44 06 Apr, 2021

$4.01 05 Apr, 2021

$1.59 05 Apr, 2021

$0.25 05 Apr, 2021

$0.16 05 Apr, 2021

$0.16 05 Apr, 2021

$7.65 04 Apr, 2021

$0.35 04 Apr, 2021

$0.10 04 Apr, 2021

$0.18 04 Apr, 2021

$0.19 04 Apr, 2021

$7.98 04 Apr, 2021

$0.95 03 Apr, 2021

$0.63 03 Apr, 2021

$0.84 03 Apr, 2021

$0.77 03 Apr, 2021

$0.49 03 Apr, 2021

$0.95 02 Apr, 2021

$0.95 02 Apr, 2021

$0.08 02 Apr, 2021

$1.88 02 Apr, 2021

$3.91 02 Apr, 2021

$2.09 02 Apr, 2021

$0.88 02 Apr, 2021

$0.07 02 Apr, 2021

$0.34 01 Apr, 2021

$1.26 01 Apr, 2021

$2.06 01 Apr, 2021

$23.38 01 Apr, 2021

$0.13 01 Apr, 2021

$0.08 01 Apr, 2021

$1.44 01 Apr, 2021

$12.35 31 Mar, 2021

$2.80 31 Mar, 2021

$0.06 31 Mar, 2021

$4.63 31 Mar, 2021

$3.10 31 Mar, 2021

$0.27 31 Mar, 2021

$5.96 31 Mar, 2021

$0.61 31 Mar, 2021

$0.48 31 Mar, 2021

$1.04 31 Mar, 2021

$0.68 31 Mar, 2021

$0.32 31 Mar, 2021

$1.03 31 Mar, 2021

$0.84 30 Mar, 2021

$5.20 30 Mar, 2021

$0.76 30 Mar, 2021

$0.56 30 Mar, 2021

$3.51 30 Mar, 2021

$1.19 30 Mar, 2021

$4.15 30 Mar, 2021

$0.26 30 Mar, 2021

$1.30 30 Mar, 2021

$4.39 30 Mar, 2021

$0.17 30 Mar, 2021

$0.85 29 Mar, 2021

$0.29 29 Mar, 2021

$1.24 29 Mar, 2021

$6.95 29 Mar, 2021

$3.84 29 Mar, 2021

$8.10 29 Mar, 2021

$1.46 28 Mar, 2021

$0.29 28 Mar, 2021

$0.31 28 Mar, 2021

$1.10 28 Mar, 2021

$3.07 28 Mar, 2021

$0.08 28 Mar, 2021

$1.92 28 Mar, 2021

$2.82 28 Mar, 2021

$0.34 27 Mar, 2021

$0.97 27 Mar, 2021

$1.97 27 Mar, 2021

$0.17 27 Mar, 2021

$0.76 27 Mar, 2021

$0.11 27 Mar, 2021

$3.83 26 Mar, 2021

$1.46 26 Mar, 2021

$0.94 26 Mar, 2021

$0.05 26 Mar, 2021

$2.04 26 Mar, 2021

$1.06 26 Mar, 2021

$4.87 26 Mar, 2021

$0.83 26 Mar, 2021

$5.46 26 Mar, 2021

$4.99 26 Mar, 2021

$1.22 26 Mar, 2021

$5.49 26 Mar, 2021

$0.08 26 Mar, 2021

$3.54 25 Mar, 2021

$4.38 25 Mar, 2021

$1.33 25 Mar, 2021

$3.54 25 Mar, 2021

$1.38 25 Mar, 2021

$1.34 25 Mar, 2021

$2.57 25 Mar, 2021

$0.86 25 Mar, 2021

$2.92 25 Mar, 2021

$1.82 25 Mar, 2021

$0.51 25 Mar, 2021

$0.52 25 Mar, 2021

$38.87 24 Mar, 2021

$0.20 24 Mar, 2021

$0.34 24 Mar, 2021

$0.26 24 Mar, 2021

$0.54 24 Mar, 2021

$2.05 24 Mar, 2021

$0.07 24 Mar, 2021

$1.94 24 Mar, 2021

$13.06 24 Mar, 2021

$0.25 24 Mar, 2021

$1.85 23 Mar, 2021

$0.22 23 Mar, 2021

$0.32 23 Mar, 2021

$10.53 23 Mar, 2021

$0.97 23 Mar, 2021

$0.54 23 Mar, 2021

$0.61 23 Mar, 2021

$1.91 23 Mar, 2021

$1.76 23 Mar, 2021

$1.43 23 Mar, 2021

$0.23 23 Mar, 2021

$0.42 23 Mar, 2021

$1.16 23 Mar, 2021

$0.07 23 Mar, 2021

Admin
$72.03 22 Mar, 2021

$1.43 22 Mar, 2021

$1.18 22 Mar, 2021

$54.53 22 Mar, 2021

$1.01 22 Mar, 2021

$1.26 22 Mar, 2021

$0.98 21 Mar, 2021

$0.92 21 Mar, 2021

$0.25 21 Mar, 2021

$2.42 21 Mar, 2021

$0.18 21 Mar, 2021

$0.07 21 Mar, 2021

$1.22 20 Mar, 2021

$4.61 20 Mar, 2021

$1.50 20 Mar, 2021

$1.34 20 Mar, 2021

$0.47 20 Mar, 2021

$3.18 20 Mar, 2021

$0.73 20 Mar, 2021

$7.70 20 Mar, 2021

$7.70 20 Mar, 2021

$1.85 20 Mar, 2021

$0.20 19 Mar, 2021

$6.30 19 Mar, 2021

$0.18 19 Mar, 2021

$3.31 19 Mar, 2021

$0.88 19 Mar, 2021

$0.56 19 Mar, 2021

$2.81 19 Mar, 2021

$0.31 19 Mar, 2021

$2.76 19 Mar, 2021

$3.89 19 Mar, 2021

$1.20 19 Mar, 2021

$1.46 18 Mar, 2021

$2.54 18 Mar, 2021

$2.51 18 Mar, 2021

$1.51 18 Mar, 2021

$2.18 18 Mar, 2021

$0.82 18 Mar, 2021

$0.24 17 Mar, 2021

$0.53 17 Mar, 2021

$0.18 17 Mar, 2021

$1.10 17 Mar, 2021

$4.18 17 Mar, 2021

$0.50 17 Mar, 2021

$1.09 17 Mar, 2021

$0.83 17 Mar, 2021

$0.08 17 Mar, 2021

$0.03 17 Mar, 2021

$0.62 17 Mar, 2021

$1.19 17 Mar, 2021

$0.25 16 Mar, 2021

$5.35 16 Mar, 2021

$1.16 16 Mar, 2021

$0.83 16 Mar, 2021

$1.34 16 Mar, 2021

$0.42 16 Mar, 2021

$1.01 16 Mar, 2021

$6.24 16 Mar, 2021

$0.29 16 Mar, 2021

$1.58 16 Mar, 2021

$2.32 16 Mar, 2021

$1.50 16 Mar, 2021

$2.41 16 Mar, 2021

$0.37 15 Mar, 2021

$7.72 15 Mar, 2021

$2.14 15 Mar, 2021

$1.40 15 Mar, 2021

$0.48 15 Mar, 2021

$0.19 15 Mar, 2021

$0.36 15 Mar, 2021

$0.12 15 Mar, 2021

$0.51 15 Mar, 2021

$1.36 15 Mar, 2021

$2.27 15 Mar, 2021

$0.11 15 Mar, 2021

$3.75 14 Mar, 2021

$0.18 14 Mar, 2021

$0.70 14 Mar, 2021

$0.24 14 Mar, 2021

$0.96 14 Mar, 2021

$0.41 14 Mar, 2021

$1.31 14 Mar, 2021

$3.46 14 Mar, 2021

$2.44 13 Mar, 2021

$2.57 13 Mar, 2021

$1.19 13 Mar, 2021

$0.41 13 Mar, 2021

$3.34 13 Mar, 2021

$0.13 13 Mar, 2021

$1.67 13 Mar, 2021

$0.29 12 Mar, 2021

$0.22 12 Mar, 2021

$1.90 12 Mar, 2021

$0.50 12 Mar, 2021

$5.15 12 Mar, 2021

$1.88 12 Mar, 2021

$1.73 11 Mar, 2021

$0.74 11 Mar, 2021

$0.53 11 Mar, 2021

$0.60 11 Mar, 2021

$1.63 11 Mar, 2021

$0.32 11 Mar, 2021

$3.77 11 Mar, 2021

$0.16 11 Mar, 2021

$0.27 11 Mar, 2021

$1.52 11 Mar, 2021

$2.35 11 Mar, 2021

$1.09 11 Mar, 2021

$0.33 11 Mar, 2021

$8.50 11 Mar, 2021

$2.30 11 Mar, 2021

$5.04 10 Mar, 2021

$1.22 10 Mar, 2021

$0.56 10 Mar, 2021

$2.99 10 Mar, 2021

$0.22 10 Mar, 2021

$2.05 10 Mar, 2021

$1.12 10 Mar, 2021

$0.53 10 Mar, 2021

$8.93 09 Mar, 2021

$0.32 09 Mar, 2021

$0.20 09 Mar, 2021

$0.61 09 Mar, 2021

$0.25 09 Mar, 2021

$1.36 09 Mar, 2021

$0.67 09 Mar, 2021

$0.66 09 Mar, 2021

$0.80 08 Mar, 2021

$0.52 08 Mar, 2021

$0.65 08 Mar, 2021

$0.68 08 Mar, 2021

$2.98 08 Mar, 2021

$0.31 08 Mar, 2021

$1.33 08 Mar, 2021

$8.69 07 Mar, 2021

$0.12 07 Mar, 2021

$3.04 07 Mar, 2021

$1.90 07 Mar, 2021

$1.03 07 Mar, 2021

$8.73 07 Mar, 2021

$0.94 07 Mar, 2021

$0.86 07 Mar, 2021

$0.54 06 Mar, 2021

$0.42 06 Mar, 2021

$1.15 06 Mar, 2021

$7.38 06 Mar, 2021

$3.14 06 Mar, 2021

$2.32 06 Mar, 2021

$4.31 05 Mar, 2021

$2.64 05 Mar, 2021

$0.14 05 Mar, 2021

$0.91 05 Mar, 2021

$8.33 05 Mar, 2021

$4.03 04 Mar, 2021

$0.19 04 Mar, 2021

$5.33 04 Mar, 2021

$0.98 04 Mar, 2021

$0.80 04 Mar, 2021

$0.54 04 Mar, 2021

$0.58 04 Mar, 2021

$0.33 04 Mar, 2021

$0.52 04 Mar, 2021

$0.77 04 Mar, 2021

$0.41 04 Mar, 2021

$0.20 04 Mar, 2021

$0.23 04 Mar, 2021

$0.43 04 Mar, 2021

$0.43 04 Mar, 2021

$1.12 04 Mar, 2021

$10.78 04 Mar, 2021

$1.19 03 Mar, 2021

$0.54 03 Mar, 2021

$0.17 03 Mar, 2021

$0.17 03 Mar, 2021

$0.17 03 Mar, 2021

$0.17 03 Mar, 2021

$3.25 03 Mar, 2021

$0.87 03 Mar, 2021

$2.80 03 Mar, 2021

$3.07 03 Mar, 2021

$2.91 03 Mar, 2021

$0.23 03 Mar, 2021

$0.71 02 Mar, 2021

$0.10 02 Mar, 2021

$0.53 02 Mar, 2021

$0.12 02 Mar, 2021

$0.08 02 Mar, 2021

$1.63 02 Mar, 2021

$0.68 02 Mar, 2021

$0.76 02 Mar, 2021

$0.83 02 Mar, 2021

$0.41 02 Mar, 2021

$5.68 02 Mar, 2021

$0.83 01 Mar, 2021

$1.15 01 Mar, 2021

$1.40 01 Mar, 2021

$3.05 01 Mar, 2021

$0.62 01 Mar, 2021

$0.41 01 Mar, 2021

$9.48 01 Mar, 2021

Top Donors

$81.20

$62.41


$51.31