Recent donations to CKM

$1,177.17 From 308 Donations

$0.51 27 Dec, 2020

$0.38 27 Dec, 2020

$2.15 24 Dec, 2020

$0.87 22 Dec, 2020

$0.29 21 Dec, 2020

$1.79 20 Dec, 2020

$0.90 20 Dec, 2020

$0.74 19 Dec, 2020

$0.53 18 Dec, 2020

$0.36 18 Dec, 2020

$1.62 18 Dec, 2020

$1.93 18 Dec, 2020

$2.10 17 Dec, 2020

$0.77 17 Dec, 2020

$0.13 16 Dec, 2020

$4.71 15 Dec, 2020

$6.61 15 Dec, 2020

$0.62 15 Dec, 2020

$0.69 15 Dec, 2020

$2.17 13 Dec, 2020

$2.31 11 Dec, 2020

$20.04 11 Dec, 2020

$1.49 11 Dec, 2020

$0.31 10 Dec, 2020

$1.72 10 Dec, 2020

$2.59 10 Dec, 2020

$3.97 09 Dec, 2020

$0.72 09 Dec, 2020

$1.24 08 Dec, 2020

$0.72 08 Dec, 2020

$8.96 07 Dec, 2020

$4.37 07 Dec, 2020

$0.55 06 Dec, 2020

$0.27 05 Dec, 2020

$0.38 05 Dec, 2020

$0.11 05 Dec, 2020

$0.15 05 Dec, 2020

$1.62 04 Dec, 2020

$0.21 04 Dec, 2020

$0.40 03 Dec, 2020

$0.65 03 Dec, 2020

$1.62 03 Dec, 2020

$0.42 03 Dec, 2020

$0.88 03 Dec, 2020

$8.54 03 Dec, 2020

$0.99 03 Dec, 2020

$0.92 02 Dec, 2020

$5.11 02 Dec, 2020

$2.44 02 Dec, 2020

$1.51 01 Dec, 2020

$1.58 01 Dec, 2020

$0.76 01 Dec, 2020

$0.55 01 Dec, 2020

$1.28 01 Dec, 2020

$5.26 01 Dec, 2020

$3.87 01 Dec, 2020

$1.35 01 Dec, 2020

$5.43 01 Dec, 2020

$4.61 01 Dec, 2020

$1.05 01 Dec, 2020

$0.15 01 Dec, 2020

$0.46 30 Nov, 2020

$0.46 30 Nov, 2020

$0.84 30 Nov, 2020

$1.87 30 Nov, 2020

$34.85 30 Nov, 2020

$5.49 30 Nov, 2020

$1.28 30 Nov, 2020

$8.75 30 Nov, 2020

$0.63 30 Nov, 2020

$1.17 30 Nov, 2020

$22.63 30 Nov, 2020

$1.64 30 Nov, 2020

$1.79 30 Nov, 2020

$5.60 30 Nov, 2020

$0.71 30 Nov, 2020

$1.21 30 Nov, 2020

$1.53 30 Nov, 2020

$1.58 30 Nov, 2020

$3.66 30 Nov, 2020

$0.34 30 Nov, 2020

$9.63 29 Nov, 2020

$0.25 29 Nov, 2020

$2.46 29 Nov, 2020

$1.62 29 Nov, 2020

$3.09 29 Nov, 2020

$2.23 29 Nov, 2020

$0.50 29 Nov, 2020

$0.74 29 Nov, 2020

$2.27 29 Nov, 2020

$1.85 29 Nov, 2020

$1.26 29 Nov, 2020

$1.30 29 Nov, 2020

$0.90 29 Nov, 2020

$8.87 29 Nov, 2020

$18.17 29 Nov, 2020

$0.92 29 Nov, 2020

$0.57 29 Nov, 2020

$2.40 29 Nov, 2020

$8.43 28 Nov, 2020

$0.80 28 Nov, 2020

$6.16 28 Nov, 2020

$11.93 28 Nov, 2020

$4.77 28 Nov, 2020

$3.34 28 Nov, 2020

$3.66 28 Nov, 2020

$2.00 28 Nov, 2020

$0.52 28 Nov, 2020

$0.46 28 Nov, 2020

$1.45 28 Nov, 2020

$2.40 28 Nov, 2020

$1.47 28 Nov, 2020

$6.41 28 Nov, 2020

$14.41 28 Nov, 2020

$1.88 28 Nov, 2020

$12.54 28 Nov, 2020

$1.07 28 Nov, 2020

$0.48 28 Nov, 2020

$5.39 28 Nov, 2020

$1.12 28 Nov, 2020

$0.82 28 Nov, 2020

$0.59 28 Nov, 2020

$3.60 27 Nov, 2020

$0.99 27 Nov, 2020

$3.05 27 Nov, 2020

$2.71 27 Nov, 2020

$1.47 27 Nov, 2020

$1.35 27 Nov, 2020

$0.13 27 Nov, 2020

$0.60 27 Nov, 2020

$0.26 27 Nov, 2020

$3.72 27 Nov, 2020

$0.55 27 Nov, 2020

$2.86 27 Nov, 2020

$0.67 27 Nov, 2020

$19.42 27 Nov, 2020

$5.88 27 Nov, 2020

$0.33 27 Nov, 2020

$1.30 27 Nov, 2020

$2.10 27 Nov, 2020

$0.61 27 Nov, 2020

$1.63 27 Nov, 2020

$2.17 27 Nov, 2020

$1.60 27 Nov, 2020

$1.32 27 Nov, 2020

$6.56 27 Nov, 2020

$0.57 27 Nov, 2020

$1.22 27 Nov, 2020

$0.92 27 Nov, 2020

$5.85 26 Nov, 2020

$7.38 26 Nov, 2020

$0.99 26 Nov, 2020

$10.68 26 Nov, 2020

$4.90 26 Nov, 2020

$2.29 26 Nov, 2020

$0.86 26 Nov, 2020

$0.86 26 Nov, 2020

$1.74 26 Nov, 2020

$8.58 26 Nov, 2020

$1.49 26 Nov, 2020

$1.47 26 Nov, 2020

$8.73 26 Nov, 2020

$2.02 26 Nov, 2020

$0.97 26 Nov, 2020

$4.67 26 Nov, 2020

$2.26 26 Nov, 2020

$2.35 26 Nov, 2020

$58.37 26 Nov, 2020

$7.72 26 Nov, 2020

$77.53 25 Nov, 2020

$3.95 25 Nov, 2020

$0.55 25 Nov, 2020

$15.56 25 Nov, 2020

$1.77 25 Nov, 2020

$1.44 25 Nov, 2020

$1.47 24 Nov, 2020

$6.82 24 Nov, 2020

$0.53 24 Nov, 2020

$3.55 24 Nov, 2020

$1.75 24 Nov, 2020

$1.54 24 Nov, 2020

$7.51 24 Nov, 2020

$0.55 24 Nov, 2020

$7.73 24 Nov, 2020

$0.48 24 Nov, 2020

$6.86 24 Nov, 2020

$11.13 23 Nov, 2020

$2.00 23 Nov, 2020

$1.49 23 Nov, 2020

$2.27 23 Nov, 2020

$0.47 23 Nov, 2020

$2.66 23 Nov, 2020

$14.95 23 Nov, 2020

$4.27 23 Nov, 2020

$0.13 23 Nov, 2020

$5.34 23 Nov, 2020

$2.95 23 Nov, 2020

$1.53 23 Nov, 2020

$3.70 22 Nov, 2020

$2.15 22 Nov, 2020

$0.71 22 Nov, 2020

$1.49 22 Nov, 2020

$1.95 22 Nov, 2020

$4.82 21 Nov, 2020

$2.64 21 Nov, 2020

$0.38 21 Nov, 2020

$1.47 21 Nov, 2020

$1.28 21 Nov, 2020

$1.49 21 Nov, 2020

$3.15 21 Nov, 2020

$8.27 21 Nov, 2020

$0.64 21 Nov, 2020

$4.27 20 Nov, 2020

$24.63 20 Nov, 2020

$5.80 20 Nov, 2020

$0.99 20 Nov, 2020

$1.68 20 Nov, 2020

$2.59 20 Nov, 2020

$1.60 20 Nov, 2020

$0.59 20 Nov, 2020

$2.80 20 Nov, 2020

$9.19 20 Nov, 2020

$2.14 20 Nov, 2020

$1.72 20 Nov, 2020

$1.20 19 Nov, 2020

$4.99 19 Nov, 2020

$1.14 19 Nov, 2020

$4.14 19 Nov, 2020

$8.81 19 Nov, 2020

$3.74 19 Nov, 2020

$0.80 19 Nov, 2020

$0.90 18 Nov, 2020

$4.37 18 Nov, 2020

$0.13 18 Nov, 2020

$1.93 18 Nov, 2020

$3.30 18 Nov, 2020

$1.05 17 Nov, 2020

$1.60 17 Nov, 2020

$0.69 17 Nov, 2020

$0.95 17 Nov, 2020

$1.49 17 Nov, 2020

$1.87 16 Nov, 2020

$3.98 16 Nov, 2020

$15.76 16 Nov, 2020

$4.58 16 Nov, 2020

$2.59 15 Nov, 2020

$0.71 15 Nov, 2020

$3.78 15 Nov, 2020

$7.61 15 Nov, 2020

$1.53 15 Nov, 2020

$1.89 15 Nov, 2020

$4.73 15 Nov, 2020

$0.48 15 Nov, 2020

$0.34 14 Nov, 2020

$7.61 14 Nov, 2020

$4.19 14 Nov, 2020

$1.03 14 Nov, 2020

$1.07 14 Nov, 2020

$5.05 13 Nov, 2020

$20.02 13 Nov, 2020

$1.79 13 Nov, 2020

$1.41 13 Nov, 2020

$14.09 13 Nov, 2020

$2.52 12 Nov, 2020

$0.46 12 Nov, 2020

$2.00 11 Nov, 2020

$0.67 11 Nov, 2020

$1.79 11 Nov, 2020

$1.20 11 Nov, 2020

$14.41 11 Nov, 2020

$4.31 10 Nov, 2020

$1.18 10 Nov, 2020

$3.53 09 Nov, 2020

$3.67 09 Nov, 2020

$8.88 09 Nov, 2020

$1.72 09 Nov, 2020

$2.48 09 Nov, 2020

$7.93 09 Nov, 2020

$2.67 09 Nov, 2020

$2.78 08 Nov, 2020

$2.92 08 Nov, 2020

$1.14 08 Nov, 2020

$5.15 08 Nov, 2020

$3.34 08 Nov, 2020

$1.87 08 Nov, 2020

$1.26 08 Nov, 2020

$0.38 08 Nov, 2020

$11.90 07 Nov, 2020

$3.11 07 Nov, 2020

$1.98 06 Nov, 2020

$1.47 06 Nov, 2020

$1.56 06 Nov, 2020

$2.69 05 Nov, 2020

$1.58 05 Nov, 2020

$1.32 04 Nov, 2020

$8.52 04 Nov, 2020

$0.51 03 Nov, 2020

$4.27 03 Nov, 2020

$4.82 02 Nov, 2020

$2.52 02 Nov, 2020

$9.28 02 Nov, 2020

$11.69 02 Nov, 2020

$1.22 01 Nov, 2020

$4.80 01 Nov, 2020

$2.00 01 Nov, 2020

$0.59 01 Nov, 2020

$1.26 01 Nov, 2020

$3.32 31 Oct, 2020

Top Donors

$211.39

$125.62



$36.66