Recent donations to CKM

$810.73 From 308 Donations

$0.35 27 Dec, 2020

$0.26 27 Dec, 2020

$1.48 24 Dec, 2020

$0.60 22 Dec, 2020

$0.20 21 Dec, 2020

$1.23 20 Dec, 2020

$0.62 20 Dec, 2020

$0.51 19 Dec, 2020

$0.37 18 Dec, 2020

$0.25 18 Dec, 2020

$1.12 18 Dec, 2020

$1.33 18 Dec, 2020

$1.44 17 Dec, 2020

$0.53 17 Dec, 2020

$0.09 16 Dec, 2020

$3.24 15 Dec, 2020

$4.56 15 Dec, 2020

$0.43 15 Dec, 2020

$0.47 15 Dec, 2020

$1.50 13 Dec, 2020

$1.59 11 Dec, 2020

$13.80 11 Dec, 2020

$1.02 11 Dec, 2020

$0.21 10 Dec, 2020

$1.18 10 Dec, 2020

$1.79 10 Dec, 2020

$2.73 09 Dec, 2020

$0.50 09 Dec, 2020

$0.86 08 Dec, 2020

$0.50 08 Dec, 2020

$6.17 07 Dec, 2020

$3.01 07 Dec, 2020

$0.38 06 Dec, 2020

$0.18 05 Dec, 2020

$0.26 05 Dec, 2020

$0.08 05 Dec, 2020

$0.11 05 Dec, 2020

$1.12 04 Dec, 2020

$0.14 04 Dec, 2020

$0.28 03 Dec, 2020

$0.45 03 Dec, 2020

$1.12 03 Dec, 2020

$0.29 03 Dec, 2020

$0.60 03 Dec, 2020

$5.88 03 Dec, 2020

$0.68 03 Dec, 2020

$0.63 02 Dec, 2020

$3.52 02 Dec, 2020

$1.68 02 Dec, 2020

$1.04 01 Dec, 2020

$1.09 01 Dec, 2020

$0.53 01 Dec, 2020

$0.38 01 Dec, 2020

$0.88 01 Dec, 2020

$3.62 01 Dec, 2020

$2.67 01 Dec, 2020

$0.93 01 Dec, 2020

$3.74 01 Dec, 2020

$3.18 01 Dec, 2020

$0.72 01 Dec, 2020

$0.11 01 Dec, 2020

$0.32 30 Nov, 2020

$0.32 30 Nov, 2020

$0.58 30 Nov, 2020

$1.29 30 Nov, 2020

$24.00 30 Nov, 2020

$3.78 30 Nov, 2020

$0.88 30 Nov, 2020

$6.03 30 Nov, 2020

$0.43 30 Nov, 2020

$0.80 30 Nov, 2020

$15.58 30 Nov, 2020

$1.13 30 Nov, 2020

$1.23 30 Nov, 2020

$3.86 30 Nov, 2020

$0.49 30 Nov, 2020

$0.83 30 Nov, 2020

$1.05 30 Nov, 2020

$1.09 30 Nov, 2020

$2.52 30 Nov, 2020

$0.24 30 Nov, 2020

$6.63 29 Nov, 2020

$0.17 29 Nov, 2020

$1.70 29 Nov, 2020

$1.12 29 Nov, 2020

$2.13 29 Nov, 2020

$1.54 29 Nov, 2020

$0.34 29 Nov, 2020

$0.51 29 Nov, 2020

$1.56 29 Nov, 2020

$1.27 29 Nov, 2020

$0.87 29 Nov, 2020

$0.89 29 Nov, 2020

$0.62 29 Nov, 2020

$6.11 29 Nov, 2020

$12.51 29 Nov, 2020

$0.63 29 Nov, 2020

$0.39 29 Nov, 2020

$1.65 29 Nov, 2020

$5.80 28 Nov, 2020

$0.55 28 Nov, 2020

$4.24 28 Nov, 2020

$8.22 28 Nov, 2020

$3.28 28 Nov, 2020

$2.30 28 Nov, 2020

$2.52 28 Nov, 2020

$1.38 28 Nov, 2020

$0.36 28 Nov, 2020

$0.32 28 Nov, 2020

$1.00 28 Nov, 2020

$1.65 28 Nov, 2020

$1.01 28 Nov, 2020

$4.41 28 Nov, 2020

$9.93 28 Nov, 2020

$1.29 28 Nov, 2020

$8.64 28 Nov, 2020

$0.74 28 Nov, 2020

$0.33 28 Nov, 2020

$3.72 28 Nov, 2020

$0.77 28 Nov, 2020

$0.56 28 Nov, 2020

$0.41 28 Nov, 2020

$2.48 27 Nov, 2020

$0.68 27 Nov, 2020

$2.10 27 Nov, 2020

$1.86 27 Nov, 2020

$1.01 27 Nov, 2020

$0.93 27 Nov, 2020

$0.09 27 Nov, 2020

$0.41 27 Nov, 2020

$0.18 27 Nov, 2020

$2.56 27 Nov, 2020

$0.38 27 Nov, 2020

$1.97 27 Nov, 2020

$0.46 27 Nov, 2020

$13.38 27 Nov, 2020

$4.05 27 Nov, 2020

$0.23 27 Nov, 2020

$0.89 27 Nov, 2020

$1.44 27 Nov, 2020

$0.42 27 Nov, 2020

$1.12 27 Nov, 2020

$1.49 27 Nov, 2020

$1.10 27 Nov, 2020

$0.91 27 Nov, 2020

$4.52 27 Nov, 2020

$0.39 27 Nov, 2020

$0.84 27 Nov, 2020

$0.63 27 Nov, 2020

$4.03 26 Nov, 2020

$5.08 26 Nov, 2020

$0.68 26 Nov, 2020

$7.35 26 Nov, 2020

$3.37 26 Nov, 2020

$1.58 26 Nov, 2020

$0.60 26 Nov, 2020

$0.60 26 Nov, 2020

$1.20 26 Nov, 2020

$5.91 26 Nov, 2020

$1.02 26 Nov, 2020

$1.01 26 Nov, 2020

$6.01 26 Nov, 2020

$1.39 26 Nov, 2020

$0.67 26 Nov, 2020

$3.22 26 Nov, 2020

$1.56 26 Nov, 2020

$1.62 26 Nov, 2020

$40.20 26 Nov, 2020

$5.32 26 Nov, 2020

$53.39 25 Nov, 2020

$2.72 25 Nov, 2020

$0.38 25 Nov, 2020

$10.71 25 Nov, 2020

$1.22 25 Nov, 2020

$0.99 25 Nov, 2020

$1.01 24 Nov, 2020

$4.70 24 Nov, 2020

$0.37 24 Nov, 2020

$2.44 24 Nov, 2020

$1.21 24 Nov, 2020

$1.06 24 Nov, 2020

$5.17 24 Nov, 2020

$0.38 24 Nov, 2020

$5.32 24 Nov, 2020

$0.33 24 Nov, 2020

$4.73 24 Nov, 2020

$7.67 23 Nov, 2020

$1.38 23 Nov, 2020

$1.02 23 Nov, 2020

$1.56 23 Nov, 2020

$0.33 23 Nov, 2020

$1.83 23 Nov, 2020

$10.29 23 Nov, 2020

$2.94 23 Nov, 2020

$0.09 23 Nov, 2020

$3.68 23 Nov, 2020

$2.03 23 Nov, 2020

$1.05 23 Nov, 2020

$2.55 22 Nov, 2020

$1.48 22 Nov, 2020

$0.49 22 Nov, 2020

$1.02 22 Nov, 2020

$1.34 22 Nov, 2020

$3.32 21 Nov, 2020

$1.82 21 Nov, 2020

$0.26 21 Nov, 2020

$1.01 21 Nov, 2020

$0.88 21 Nov, 2020

$1.02 21 Nov, 2020

$2.17 21 Nov, 2020

$5.69 21 Nov, 2020

$0.44 21 Nov, 2020

$2.94 20 Nov, 2020

$16.96 20 Nov, 2020

$3.99 20 Nov, 2020

$0.68 20 Nov, 2020

$1.16 20 Nov, 2020

$1.79 20 Nov, 2020

$1.10 20 Nov, 2020

$0.41 20 Nov, 2020

$1.93 20 Nov, 2020

$6.33 20 Nov, 2020

$1.47 20 Nov, 2020

$1.18 20 Nov, 2020

$0.83 19 Nov, 2020

$3.44 19 Nov, 2020

$0.79 19 Nov, 2020

$2.85 19 Nov, 2020

$6.07 19 Nov, 2020

$2.57 19 Nov, 2020

$0.55 19 Nov, 2020

$0.62 18 Nov, 2020

$3.01 18 Nov, 2020

$0.09 18 Nov, 2020

$1.33 18 Nov, 2020

$2.27 18 Nov, 2020

$0.72 17 Nov, 2020

$1.10 17 Nov, 2020

$0.47 17 Nov, 2020

$0.66 17 Nov, 2020

$1.02 17 Nov, 2020

$1.29 16 Nov, 2020

$2.74 16 Nov, 2020

$10.86 16 Nov, 2020

$3.15 16 Nov, 2020

$1.79 15 Nov, 2020

$0.49 15 Nov, 2020

$2.60 15 Nov, 2020

$5.24 15 Nov, 2020

$1.05 15 Nov, 2020

$1.30 15 Nov, 2020

$3.26 15 Nov, 2020

$0.33 15 Nov, 2020

$0.24 14 Nov, 2020

$5.24 14 Nov, 2020

$2.89 14 Nov, 2020

$0.71 14 Nov, 2020

$0.74 14 Nov, 2020

$3.48 13 Nov, 2020

$13.79 13 Nov, 2020

$1.23 13 Nov, 2020

$0.97 13 Nov, 2020

$9.70 13 Nov, 2020

$1.73 12 Nov, 2020

$0.32 12 Nov, 2020

$1.38 11 Nov, 2020

$0.46 11 Nov, 2020

$1.23 11 Nov, 2020

$0.83 11 Nov, 2020

$9.93 11 Nov, 2020

$2.97 10 Nov, 2020

$0.81 10 Nov, 2020

$2.43 09 Nov, 2020

$2.53 09 Nov, 2020

$6.12 09 Nov, 2020

$1.18 09 Nov, 2020

$1.71 09 Nov, 2020

$5.46 09 Nov, 2020

$1.84 09 Nov, 2020

$1.92 08 Nov, 2020

$2.01 08 Nov, 2020

$0.79 08 Nov, 2020

$3.54 08 Nov, 2020

$2.30 08 Nov, 2020

$1.29 08 Nov, 2020

$0.87 08 Nov, 2020

$0.26 08 Nov, 2020

$8.19 07 Nov, 2020

$2.14 07 Nov, 2020

$1.37 06 Nov, 2020

$1.01 06 Nov, 2020

$1.08 06 Nov, 2020

$1.85 05 Nov, 2020

$1.09 05 Nov, 2020

$0.91 04 Nov, 2020

$5.87 04 Nov, 2020

$0.35 03 Nov, 2020

$2.94 03 Nov, 2020

$3.32 02 Nov, 2020

$1.73 02 Nov, 2020

$6.39 02 Nov, 2020

$8.05 02 Nov, 2020

$0.84 01 Nov, 2020

$3.31 01 Nov, 2020

$1.38 01 Nov, 2020

$0.41 01 Nov, 2020

$0.87 01 Nov, 2020

$2.28 31 Oct, 2020

Top Donors

$145.58

$86.52



$25.25